⚙️ ⚙️

Perth

Riftbound
273
Ranked
2513
Matches
141
Tournaments
1017.0
Avg ELO
Updated: Apr 25, 20:49
# Player ELO W-L-D Win % Matches
1 1457 89-39-1 69.5% 129
2 1435 24-6-2 80.0% 32
3 1425 49-7-7 87.5% 63
4 1424 59-13-8 81.9% 80
5 1419 54-17-0 76.1% 71
6 1401 38-18-4 67.9% 60
7 1366 38-15-6 71.7% 59
8 1353 32-14-3 69.6% 49
9 1351 30-4-3 88.2% 37
10 1351 57-9-1 86.4% 67
11 1345 24-6-3 80.0% 33
12 1329 24-12-3 66.7% 39
13 1298 73-48-5 60.3% 126
14 1291 36-19-3 65.5% 58
15 1284 40-25-3 61.5% 68
16 1282 52-24-1 68.4% 77
17 1280 22-11-3 66.7% 36
18 1280 31-14-2 68.9% 47
19 1253 27-12-2 69.2% 41
20 1251 16-9-2 64.0% 27
21 1243 18-7-0 72.0% 25
22 1238 21-9-0 70.0% 30
23 1237 22-7-3 75.9% 32
24 1236 25-5-0 83.3% 30
25 1227 21-17-0 55.3% 38
26 1212 38-26-2 59.4% 66
27 1211 32-26-5 55.2% 63
28 1210 40-24-8 62.5% 72
29 1193 16-5-0 76.2% 21
30 1185 22-17-0 56.4% 39
31 1180 7-3-0 70.0% 10
32 1173 34-17-5 66.7% 56
33 1162 30-20-2 60.0% 52
34 1159 6-1-1 85.7% 8
35 1150 22-20-0 52.4% 42
36 1147 12-7-1 63.2% 20
37 1147 17-11-3 60.7% 31
38 1139 13-4-0 76.5% 17
39 1134 22-21-2 51.2% 45
40 1127 12-7-0 63.2% 19
41 1123 8-3-0 72.7% 11
42 1121 16-10-0 61.5% 26
43 1119 13-9-0 59.1% 22
44 1111 10-5-0 66.7% 15
45 1109 17-14-3 54.8% 34
46 1109 13-9-1 59.1% 23
47 1107 8-6-0 57.1% 14
48 1106 23-24-1 48.9% 48
49 1103 13-7-3 65.0% 23
50 1103 5-2-0 71.4% 7
51 1098 5-2-2 71.4% 9
52 1089 8-4-0 66.7% 12
53 1089 10-5-0 66.7% 15
54 1087 6-2-0 75.0% 8
55 1087 7-4-0 63.6% 11
56 1087 8-5-0 61.5% 13
57 1086 7-2-1 77.8% 10
58 1085 3-2-0 60.0% 5
59 1083 6-1-2 85.7% 9
60 1080 7-2-0 77.8% 9
61 1077 26-28-3 48.1% 57
62 1075 6-5-0 54.5% 11
63 1064 14-13-0 51.9% 27
64 1063 5-3-0 62.5% 8
65 1063 5-5-0 50.0% 10
66 1062 3-0-0 100.0% 3
67 1062 21-18-0 53.8% 39
68 1061 6-2-1 75.0% 9
69 1060 23-29-3 44.2% 55
70 1058 3-0-0 100.0% 3
71 1056 8-7-1 53.3% 16
72 1056 3-0-0 100.0% 3
73 1055 8-6-0 57.1% 14
74 1053 5-4-0 55.6% 9
75 1052 5-3-0 62.5% 8
76 1050 20-18-4 52.6% 42
77 1046 6-5-0 54.5% 11
78 1046 26-31-1 45.6% 58
79 1046 6-5-0 54.5% 11
80 1043 2-0-1 100.0% 3
81 1043 3-3-0 50.0% 6
82 1043 6-9-0 40.0% 15
83 1041 6-5-0 54.5% 11
84 1037 4-2-0 66.7% 6
85 1037 2-1-0 66.7% 3
86 1036 7-5-0 58.3% 12
87 1035 2-1-0 66.7% 3
88 1035 3-2-1 60.0% 6
89 1034 9-8-0 52.9% 17
90 1033 2-1-0 66.7% 3
91 1032 5-4-0 55.6% 9
92 1030 3-2-1 60.0% 6
93 1029 10-7-0 58.8% 17
94 1028 11-12-0 47.8% 23
95 1026 10-11-0 47.6% 21
96 1026 2-1-0 66.7% 3
97 1025 2-1-0 66.7% 3
98 1025 2-1-0 66.7% 3
99 1025 9-9-2 50.0% 20
100 1025 2-1-0 66.7% 3
101 1025 4-2-3 66.7% 9
102 1025 2-1-0 66.7% 3
103 1023 2-1-0 66.7% 3
104 1022 31-29-1 51.7% 61
105 1022 7-8-0 46.7% 15
106 1020 2-1-0 66.7% 3
107 1019 2-1-0 66.7% 3
108 1019 4-3-0 57.1% 7
109 1019 2-1-0 66.7% 3
110 1017 2-1-0 66.7% 3
111 1016 3-3-0 50.0% 6
112 1014 2-1-0 66.7% 3
113 1013 11-15-1 42.3% 27
114 1013 2-1-0 66.7% 3
115 1009 4-4-0 50.0% 8
116 1009 7-8-0 46.7% 15
117 1008 20-24-3 45.5% 47
118 1005 21-32-1 39.6% 54
119 1003 4-6-0 40.0% 10
120 1003 1-2-0 33.3% 3
121 1002 6-10-0 37.5% 16
122 1002 3-3-0 50.0% 6
123 1001 3-3-0 50.0% 6
124 1001 1-1-1 50.0% 3
125 1000 2-4-0 33.3% 6
126 998 8-9-0 47.1% 17
127 998 1-1-2 50.0% 4
128 998 2-2-0 50.0% 4
129 997 3-3-0 50.0% 6
130 996 1-3-0 25.0% 4
131 996 1-1-1 50.0% 3
132 995 1-1-1 50.0% 3
133 994 18-15-1 54.5% 34
134 994 1-2-0 33.3% 3
135 993 7-7-0 50.0% 14
136 991 14-18-0 43.8% 32
137 991 10-15-2 40.0% 27
138 986 1-2-0 33.3% 3
139 986 1-2-3 33.3% 6
140 986 1-2-0 33.3% 3
141 985 1-2-0 33.3% 3
142 985 1-2-0 33.3% 3
143 983 1-2-0 33.3% 3
144 982 11-13-1 45.8% 25
145 982 1-2-0 33.3% 3
146 981 14-18-0 43.8% 32
147 980 9-11-1 45.0% 21
148 980 1-2-0 33.3% 3
149 980 1-2-1 33.3% 4
150 978 4-6-0 40.0% 10
151 978 1-2-0 33.3% 3
152 978 1-2-0 33.3% 3
153 977 2-4-0 33.3% 6
154 977 2-3-0 40.0% 5
155 974 1-2-0 33.3% 3
156 974 2-3-0 40.0% 5
157 974 2-3-0 40.0% 5
158 973 1-2-0 33.3% 3
159 973 1-2-0 33.3% 3
160 971 2-4-0 33.3% 6
161 969 6-10-0 37.5% 16
162 969 8-11-1 42.1% 20
163 969 1-2-0 33.3% 3
164 968 3-5-0 37.5% 8
165 966 0-2-2 0.0% 4
166 965 1-3-1 25.0% 5
167 965 0-2-0 0.0% 2
168 964 0-2-0 0.0% 2
169 962 2-4-0 33.3% 6
170 961 0-2-1 0.0% 3
171 961 19-24-3 44.2% 46
172 961 0-2-0 0.0% 2
173 960 2-4-0 33.3% 6
174 960 2-6-4 25.0% 12
175 960 2-5-1 28.6% 8
176 960 0-2-0 0.0% 2
177 960 0-2-1 0.0% 3
178 959 0-2-1 0.0% 3
179 958 3-6-1 33.3% 10
180 958 2-5-0 28.6% 7
181 957 6-10-1 37.5% 17
182 955 2-4-1 33.3% 7
183 955 2-4-0 33.3% 6
184 955 1-3-0 25.0% 4
185 953 9-12-1 42.9% 22
186 950 2-6-1 25.0% 9
187 950 1-5-0 16.7% 6
188 950 6-12-0 33.3% 18
189 949 2-5-2 28.6% 9
190 949 6-14-0 30.0% 20
191 948 4-10-1 28.6% 15
192 948 0-3-0 0.0% 3
193 947 0-3-0 0.0% 3
194 946 0-3-0 0.0% 3
195 946 8-13-0 38.1% 21
196 946 0-4-0 0.0% 4
197 945 0-3-0 0.0% 3
198 945 10-13-0 43.5% 23
199 944 0-3-0 0.0% 3
200 943 0-3-0 0.0% 3
201 942 0-3-0 0.0% 3
202 942 7-11-0 38.9% 18
203 942 3-6-0 33.3% 9
204 942 7-11-0 38.9% 18
205 941 0-3-0 0.0% 3
206 941 0-3-0 0.0% 3
207 940 2-6-0 25.0% 8
208 940 0-3-0 0.0% 3
209 939 0-4-1 0.0% 5
210 939 2-7-0 22.2% 9
211 935 1-5-0 16.7% 6
212 934 4-11-0 26.7% 15
213 934 0-3-0 0.0% 3
214 930 22-37-0 37.3% 59
215 930 2-5-1 28.6% 8
216 929 0-6-0 0.0% 6
217 929 0-4-0 0.0% 4
218 927 2-7-0 22.2% 9
219 925 6-10-1 37.5% 17
220 925 1-6-0 14.3% 7
221 923 1-5-0 16.7% 6
222 923 0-3-0 0.0% 3
223 921 2-10-2 16.7% 14
224 921 1-5-0 16.7% 6
225 920 21-36-2 36.8% 59
226 920 3-10-1 23.1% 14
227 918 3-9-0 25.0% 12
228 918 1-5-0 16.7% 6
229 917 17-24-1 41.5% 42
230 917 4-8-3 33.3% 15
231 917 2-6-0 25.0% 8
232 914 9-17-3 34.6% 29
233 910 10-22-1 31.2% 33
234 908 7-16-0 30.4% 23
235 908 12-27-1 30.8% 40
236 906 5-10-0 33.3% 15
237 903 5-16-2 23.8% 23
238 902 3-10-0 23.1% 13
239 901 6-14-0 30.0% 20
240 901 2-10-0 16.7% 12
241 900 10-18-0 35.7% 28
242 897 2-7-0 22.2% 9
243 896 2-9-1 18.2% 12
244 894 1-8-0 11.1% 9
245 893 5-15-1 25.0% 21
246 892 6-16-1 27.3% 23
247 885 1-9-1 10.0% 11
248 884 13-23-2 36.1% 38
249 882 7-20-1 25.9% 28
250 881 5-13-0 27.8% 18
251 880 1-8-0 11.1% 9
252 877 3-13-1 18.8% 17
253 875 1-9-0 10.0% 10
254 872 2-11-1 15.4% 14
255 868 7-16-0 30.4% 23
256 868 1-8-0 11.1% 9
257 868 0-9-0 0.0% 9
258 867 1-8-0 11.1% 9
259 866 5-16-0 23.8% 21
260 864 0-5-0 0.0% 5
261 863 0-7-0 0.0% 7
262 860 5-15-6 25.0% 26
263 853 0-9-0 0.0% 9
264 845 8-24-0 25.0% 32
265 844 2-13-1 13.3% 16
266 838 7-22-2 24.1% 31
267 833 1-12-5 7.7% 18
268 828 10-29-2 25.6% 41
269 827 5-17-1 22.7% 23
270 800 0-13-0 0.0% 13
271 790 8-26-1 23.5% 35
272 768 0-13-0 0.0% 13
273 744 0-17-2 0.0% 19

Active Stores

The Dice Club (22) Good Games Rockingham (18) QP Collectables (16) Beskar Forge Gaming (15) Beyond Odyssey (15) Good Games North (14) Northern Boards (14) Good Games Cannington (13) Bilby Community Care (9) Good Games Morley (3)

Ranking System

⚡ ELO Rating

Every player starts at 1000 ELO. After each match, points are transferred from the loser to the winner. The amount depends on the skill gap:

Beat stronger player
+More ELO
Lose to weaker player
−More ELO

K-factor: 40 (higher at low ELO for faster climb). ELO resets to 1000 each season.

🏆 Ranked Tiers

Tiers are assigned within your community based on ELO ranking. You need 2+ matches to be ranked.

Challenger Challenger #1 in community
Grandmaster Grandmaster Top 2-4
Master Master Top 5-8
Diamond Diamond Top 15%
Emerald Emerald Top 30%
Platinum Platinum Top 50%
Gold Gold Top 70%
Silver Silver Top 85%
Bronze Bronze Top 95%
Iron Iron Bottom 5%

📅 Seasons

Ranks and ELO reset each season. Previous season rank is shown as a wing badge on player profiles. Keep playing to climb!