⚙️ ⚙️

Brisbane

Riftbound
465
Ranked
4799
Matches
454
Tournaments
1021.0
Avg ELO
Updated: Apr 25, 20:49
# Player ELO W-L-D Win % Matches
1 1557 100-9-3 91.7% 112
2 1400 93-29-4 76.2% 126
3 1387 31-8-1 79.5% 40
4 1381 30-4-5 88.2% 39
5 1340 58-19-4 75.3% 81
6 1328 88-47-10 65.2% 145
7 1325 50-23-3 68.5% 76
8 1323 43-17-2 71.7% 62
9 1319 49-23-3 68.1% 75
10 1305 31-8-2 79.5% 41
11 1293 49-24-4 67.1% 77
12 1288 26-13-1 66.7% 40
13 1287 17-4-0 81.0% 21
14 1287 30-9-2 76.9% 41
15 1284 42-12-0 77.8% 54
16 1281 34-17-7 66.7% 58
17 1280 34-11-1 75.6% 46
18 1278 14-2-1 87.5% 17
19 1270 43-24-6 64.2% 73
20 1267 47-29-3 61.8% 79
21 1265 29-14-2 67.4% 45
22 1263 60-33-0 64.5% 93
23 1261 23-9-0 71.9% 32
24 1258 26-8-1 76.5% 35
25 1257 27-12-0 69.2% 39
26 1257 30-19-3 61.2% 52
27 1256 25-9-0 73.5% 34
28 1256 24-8-2 75.0% 34
29 1253 27-8-5 77.1% 40
30 1253 49-22-3 69.0% 74
31 1251 27-16-4 62.8% 47
32 1244 30-16-3 65.2% 49
33 1242 23-14-6 62.2% 43
34 1240 46-26-4 63.9% 76
35 1238 22-6-4 78.6% 32
36 1236 30-22-0 57.7% 52
37 1235 38-19-6 66.7% 63
38 1232 32-23-4 58.2% 59
39 1228 7-2-1 77.8% 10
40 1228 20-10-3 66.7% 33
41 1224 41-24-9 63.1% 74
42 1214 17-11-0 60.7% 28
43 1213 27-8-6 77.1% 41
44 1208 58-26-4 69.0% 88
45 1207 24-7-1 77.4% 32
46 1203 21-8-2 72.4% 31
47 1203 19-10-1 65.5% 30
48 1203 7-0-1 100.0% 8
49 1201 72-41-3 63.7% 116
50 1199 49-38-2 56.3% 89
51 1199 19-8-1 70.4% 28
52 1197 36-13-2 73.5% 51
53 1196 32-20-6 61.5% 58
54 1196 17-9-3 65.4% 29
55 1195 9-3-0 75.0% 12
56 1194 47-26-3 64.4% 76
57 1193 10-4-1 71.4% 15
58 1188 21-10-6 67.7% 37
59 1182 31-22-4 58.5% 57
60 1179 25-17-11 59.5% 53
61 1171 38-32-4 54.3% 74
62 1169 24-12-1 66.7% 37
63 1169 34-28-0 54.8% 62
64 1168 11-5-1 68.8% 17
65 1163 19-6-1 76.0% 26
66 1158 11-10-0 52.4% 21
67 1156 19-13-1 59.4% 33
68 1156 9-5-1 64.3% 15
69 1151 49-37-0 57.0% 86
70 1147 48-44-0 52.2% 92
71 1147 36-36-0 50.0% 72
72 1147 19-14-1 57.6% 34
73 1142 22-22-11 50.0% 55
74 1141 13-7-0 65.0% 20
75 1141 15-10-1 60.0% 26
76 1139 13-7-0 65.0% 20
77 1137 31-21-4 59.6% 56
78 1135 26-14-0 65.0% 40
79 1131 29-24-0 54.7% 53
80 1129 8-5-0 61.5% 13
81 1129 10-4-1 71.4% 15
82 1126 19-9-0 67.9% 28
83 1124 16-10-0 61.5% 26
84 1123 18-12-4 60.0% 34
85 1118 13-8-3 61.9% 24
86 1117 22-15-4 59.5% 41
87 1117 10-6-1 62.5% 17
88 1114 9-3-2 75.0% 14
89 1114 7-1-2 87.5% 10
90 1112 14-10-3 58.3% 27
91 1112 6-1-0 85.7% 7
92 1110 7-5-2 58.3% 14
93 1109 7-1-0 87.5% 8
94 1105 4-1-1 80.0% 6
95 1104 5-4-0 55.6% 9
96 1103 20-14-0 58.8% 34
97 1101 6-3-0 66.7% 9
98 1098 21-14-2 60.0% 37
99 1098 9-4-1 69.2% 14
100 1094 19-27-5 41.3% 51
101 1094 4-3-0 57.1% 7
102 1092 21-20-3 51.2% 44
103 1089 24-32-2 42.9% 58
104 1087 3-2-0 60.0% 5
105 1085 12-13-0 48.0% 25
106 1085 7-7-1 50.0% 15
107 1085 23-22-4 51.1% 49
108 1084 9-5-2 64.3% 16
109 1083 12-11-1 52.2% 24
110 1083 22-23-0 48.9% 45
111 1079 11-11-1 50.0% 23
112 1079 4-1-0 80.0% 5
113 1078 4-3-0 57.1% 7
114 1076 12-10-1 54.5% 23
115 1076 8-4-0 66.7% 12
116 1075 8-7-2 53.3% 17
117 1075 14-13-1 51.9% 28
118 1075 27-28-2 49.1% 57
119 1074 36-39-1 48.0% 76
120 1074 28-27-0 50.9% 55
121 1073 5-3-0 62.5% 8
122 1070 4-2-0 66.7% 6
123 1066 5-2-1 71.4% 8
124 1066 4-4-1 50.0% 9
125 1065 11-9-2 55.0% 22
126 1063 3-2-1 60.0% 6
127 1062 3-1-0 75.0% 4
128 1061 26-27-5 49.1% 58
129 1061 12-9-0 57.1% 21
130 1061 2-2-0 50.0% 4
131 1059 2-2-0 50.0% 4
132 1057 12-12-0 50.0% 24
133 1055 3-1-0 75.0% 4
134 1053 5-7-0 41.7% 12
135 1052 7-5-0 58.3% 12
136 1050 4-1-1 80.0% 6
137 1050 10-13-2 43.5% 25
138 1050 8-8-0 50.0% 16
139 1049 8-4-0 66.7% 12
140 1048 7-7-0 50.0% 14
141 1047 8-7-3 53.3% 18
142 1046 5-3-2 62.5% 10
143 1046 7-4-0 63.6% 11
144 1044 10-14-2 41.7% 26
145 1044 14-25-3 35.9% 42
146 1043 8-6-5 57.1% 19
147 1042 2-0-1 100.0% 3
148 1042 4-2-0 66.7% 6
149 1041 14-13-3 51.9% 30
150 1041 7-4-0 63.6% 11
151 1040 2-1-0 66.7% 3
152 1039 2-1-0 66.7% 3
153 1039 6-5-1 54.5% 12
154 1038 3-1-1 75.0% 5
155 1036 7-5-0 58.3% 12
156 1036 2-0-1 100.0% 3
157 1036 7-8-0 46.7% 15
158 1035 7-5-0 58.3% 12
159 1034 6-5-0 54.5% 11
160 1034 10-12-0 45.5% 22
161 1033 12-15-0 44.4% 27
162 1032 4-3-2 57.1% 9
163 1031 3-2-1 60.0% 6
164 1029 6-9-0 40.0% 15
165 1029 11-9-2 55.0% 22
166 1028 2-1-0 66.7% 3
167 1028 4-4-0 50.0% 8
168 1027 2-1-0 66.7% 3
169 1026 5-5-2 50.0% 12
170 1026 2-2-2 50.0% 6
171 1026 2-1-0 66.7% 3
172 1024 2-4-0 33.3% 6
173 1024 2-1-0 66.7% 3
174 1024 11-9-1 55.0% 21
175 1023 3-2-0 60.0% 5
176 1022 2-2-0 50.0% 4
177 1022 3-2-0 60.0% 5
178 1022 3-3-0 50.0% 6
179 1022 3-2-1 60.0% 6
180 1022 5-4-0 55.6% 9
181 1020 2-1-0 66.7% 3
182 1020 2-1-0 66.7% 3
183 1019 2-1-0 66.7% 3
184 1019 2-1-0 66.7% 3
185 1019 2-1-0 66.7% 3
186 1019 9-18-5 33.3% 32
187 1019 2-1-0 66.7% 3
188 1018 7-8-2 46.7% 17
189 1017 9-16-1 36.0% 26
190 1017 13-16-1 44.8% 30
191 1017 8-8-4 50.0% 20
192 1017 8-13-1 38.1% 22
193 1015 28-33-9 45.9% 70
194 1015 2-2-0 50.0% 4
195 1014 6-6-0 50.0% 12
196 1014 13-13-2 50.0% 28
197 1013 3-5-0 37.5% 8
198 1012 8-15-0 34.8% 23
199 1012 5-5-0 50.0% 10
200 1012 3-3-0 50.0% 6
201 1011 6-5-0 54.5% 11
202 1010 3-3-0 50.0% 6
203 1010 3-3-0 50.0% 6
204 1008 4-5-0 44.4% 9
205 1008 11-13-0 45.8% 24
206 1007 4-4-0 50.0% 8
207 1006 16-18-1 47.1% 35
208 1005 16-16-1 50.0% 33
209 1004 12-18-5 40.0% 35
210 1003 6-7-2 46.2% 15
211 1002 16-19-3 45.7% 38
212 1002 8-11-0 42.1% 19
213 1002 1-1-0 50.0% 2
214 1002 5-7-0 41.7% 12
215 1002 2-2-0 50.0% 4
216 1001 2-2-0 50.0% 4
217 1001 2-2-0 50.0% 4
218 1001 15-21-3 41.7% 39
219 1000 9-14-0 39.1% 23
220 1000 9-11-1 45.0% 21
221 1000 2-2-2 50.0% 6
222 999 11-13-0 45.8% 24
223 999 1-1-1 50.0% 3
224 999 1-1-1 50.0% 3
225 998 7-9-1 43.8% 17
226 998 1-2-0 33.3% 3
227 997 5-5-2 50.0% 12
228 997 1-1-1 50.0% 3
229 996 6-7-2 46.2% 15
230 995 1-1-1 50.0% 3
231 995 1-1-0 50.0% 2
232 994 4-5-0 44.4% 9
233 994 1-2-0 33.3% 3
234 993 8-13-4 38.1% 25
235 993 2-3-0 40.0% 5
236 993 1-2-0 33.3% 3
237 991 19-27-2 41.3% 48
238 990 2-4-0 33.3% 6
239 990 14-20-1 41.2% 35
240 990 1-2-0 33.3% 3
241 988 10-15-0 40.0% 25
242 988 1-2-0 33.3% 3
243 988 1-2-0 33.3% 3
244 988 8-10-2 44.4% 20
245 987 5-6-4 45.5% 15
246 986 2-3-1 40.0% 6
247 986 1-2-0 33.3% 3
248 986 3-5-0 37.5% 8
249 985 10-14-0 41.7% 24
250 985 1-2-0 33.3% 3
251 984 1-2-0 33.3% 3
252 983 5-13-1 27.8% 19
253 983 1-2-1 33.3% 4
254 983 1-2-0 33.3% 3
255 983 1-2-0 33.3% 3
256 983 2-3-0 40.0% 5
257 982 11-14-2 44.0% 27
258 982 0-1-1 0.0% 2
259 981 28-47-6 37.3% 81
260 981 1-2-1 33.3% 4
261 981 1-2-1 33.3% 4
262 980 1-2-0 33.3% 3
263 980 1-2-0 33.3% 3
264 980 1-2-0 33.3% 3
265 980 0-1-2 0.0% 3
266 980 2-4-0 33.3% 6
267 980 1-2-0 33.3% 3
268 980 1-2-0 33.3% 3
269 979 1-2-0 33.3% 3
270 979 1-2-0 33.3% 3
271 978 13-15-2 46.4% 30
272 978 1-2-0 33.3% 3
273 977 3-5-3 37.5% 11
274 977 1-2-0 33.3% 3
275 977 1-2-0 33.3% 3
276 975 13-19-2 40.6% 34
277 975 1-2-0 33.3% 3
278 974 2-4-0 33.3% 6
279 974 8-13-0 38.1% 21
280 973 5-8-6 38.5% 19
281 973 16-29-2 35.6% 47
282 973 19-20-2 48.7% 41
283 972 2-4-0 33.3% 6
284 972 6-8-0 42.9% 14
285 972 3-5-1 37.5% 9
286 971 1-2-1 33.3% 4
287 970 0-2-0 0.0% 2
288 970 1-3-2 25.0% 6
289 969 1-3-0 25.0% 4
290 967 12-27-4 30.8% 43
291 967 3-7-0 30.0% 10
292 966 19-30-3 38.8% 52
293 966 17-22-1 43.6% 40
294 966 0-2-0 0.0% 2
295 966 0-2-0 0.0% 2
296 964 10-17-4 37.0% 31
297 963 17-37-7 31.5% 61
298 963 18-23-2 43.9% 43
299 963 6-9-0 40.0% 15
300 963 3-4-0 42.9% 7
301 963 0-2-1 0.0% 3
302 963 1-5-0 16.7% 6
303 962 3-6-8 33.3% 17
304 962 0-2-0 0.0% 2
305 962 12-19-4 38.7% 35
306 961 5-6-2 45.5% 13
307 961 2-7-0 22.2% 9
308 961 0-2-0 0.0% 2
309 961 1-3-1 25.0% 5
310 960 0-2-0 0.0% 2
311 960 1-4-0 20.0% 5
312 960 0-2-0 0.0% 2
313 960 1-4-1 20.0% 6
314 959 4-7-1 36.4% 12
315 959 16-22-1 42.1% 39
316 959 2-4-0 33.3% 6
317 959 2-4-0 33.3% 6
318 958 0-2-0 0.0% 2
319 958 1-5-0 16.7% 6
320 958 0-2-0 0.0% 2
321 958 0-2-0 0.0% 2
322 958 0-2-1 0.0% 3
323 957 0-2-0 0.0% 2
324 957 9-14-0 39.1% 23
325 956 8-14-0 36.4% 22
326 956 4-6-0 40.0% 10
327 956 0-2-0 0.0% 2
328 955 0-3-0 0.0% 3
329 955 0-2-0 0.0% 2
330 955 20-21-2 48.8% 43
331 955 0-3-1 0.0% 4
332 954 8-13-1 38.1% 22
333 954 0-2-1 0.0% 3
334 954 1-3-0 25.0% 4
335 953 0-3-0 0.0% 3
336 953 2-3-1 40.0% 6
337 952 0-2-0 0.0% 2
338 952 0-3-0 0.0% 3
339 951 2-6-0 25.0% 8
340 951 4-6-3 40.0% 13
341 951 8-16-3 33.3% 27
342 950 18-31-0 36.7% 49
343 949 14-31-9 31.1% 54
344 949 0-3-0 0.0% 3
345 948 3-9-0 25.0% 12
346 948 0-3-0 0.0% 3
347 948 2-5-0 28.6% 7
348 948 7-13-2 35.0% 22
349 947 0-2-0 0.0% 2
350 946 0-3-0 0.0% 3
351 946 0-2-0 0.0% 2
352 946 13-25-3 34.2% 41
353 946 0-2-0 0.0% 2
354 946 5-10-2 33.3% 17
355 945 5-9-0 35.7% 14
356 945 0-4-2 0.0% 6
357 945 1-4-0 20.0% 5
358 945 1-5-0 16.7% 6
359 944 0-3-1 0.0% 4
360 944 1-4-1 20.0% 6
361 943 10-18-4 35.7% 32
362 943 1-4-1 20.0% 6
363 943 0-3-0 0.0% 3
364 942 4-7-0 36.4% 11
365 942 0-2-0 0.0% 2
366 942 0-3-0 0.0% 3
367 941 12-19-0 38.7% 31
368 941 0-3-0 0.0% 3
369 941 3-5-1 37.5% 9
370 941 0-3-0 0.0% 3
371 940 0-4-0 0.0% 4
372 940 3-8-2 27.3% 13
373 939 7-12-0 36.8% 19
374 939 0-3-0 0.0% 3
375 938 0-3-0 0.0% 3
376 937 2-4-0 33.3% 6
377 937 3-7-0 30.0% 10
378 937 0-3-0 0.0% 3
379 936 0-3-0 0.0% 3
380 935 0-4-2 0.0% 6
381 933 7-11-1 38.9% 19
382 933 7-13-4 35.0% 24
383 933 8-13-5 38.1% 26
384 931 0-3-0 0.0% 3
385 931 1-5-0 16.7% 6
386 930 14-27-1 34.1% 42
387 927 2-6-0 25.0% 8
388 926 5-14-2 26.3% 21
389 926 1-5-3 16.7% 9
390 926 0-3-0 0.0% 3
391 926 1-5-0 16.7% 6
392 922 3-9-0 25.0% 12
393 922 8-15-3 34.8% 26
394 922 0-4-0 0.0% 4
395 921 0-4-1 0.0% 5
396 921 6-13-3 31.6% 22
397 920 2-8-1 20.0% 11
398 919 1-5-2 16.7% 8
399 918 21-33-8 38.9% 62
400 918 0-3-0 0.0% 3
401 917 5-11-4 31.2% 20
402 916 0-5-1 0.0% 6
403 915 2-7-0 22.2% 9
404 914 2-8-0 20.0% 10
405 913 5-14-1 26.3% 20
406 913 12-22-2 35.3% 36
407 912 4-12-0 25.0% 16
408 912 9-18-0 33.3% 27
409 910 7-15-3 31.8% 25
410 909 2-8-1 20.0% 11
411 909 1-8-1 11.1% 10
412 909 5-14-1 26.3% 20
413 908 3-10-0 23.1% 13
414 908 5-15-1 25.0% 21
415 906 4-14-0 22.2% 18
416 903 0-3-0 0.0% 3
417 901 3-8-1 27.3% 12
418 901 1-6-0 14.3% 7
419 901 10-21-2 32.3% 33
420 899 7-20-1 25.9% 28
421 899 1-6-0 14.3% 7
422 892 7-19-0 26.9% 26
423 892 1-8-0 11.1% 9
424 891 0-6-0 0.0% 6
425 889 0-4-0 0.0% 4
426 889 1-6-1 14.3% 8
427 888 14-29-2 32.6% 45
428 888 6-15-1 28.6% 22
429 887 2-10-0 16.7% 12
430 881 5-15-1 25.0% 21
431 876 3-12-2 20.0% 17
432 875 7-20-6 25.9% 33
433 874 1-8-2 11.1% 11
434 872 6-22-3 21.4% 31
435 872 6-20-3 23.1% 29
436 871 0-8-0 0.0% 8
437 870 7-23-10 23.3% 40
438 869 3-13-0 18.8% 16
439 866 6-18-1 25.0% 25
440 864 0-8-1 0.0% 9
441 863 14-31-6 31.1% 51
442 863 0-8-0 0.0% 8
443 856 0-9-0 0.0% 9
444 854 14-25-5 35.9% 44
445 854 4-18-1 18.2% 23
446 854 0-8-0 0.0% 8
447 853 13-30-7 30.2% 50
448 851 2-10-1 16.7% 13
449 851 0-9-0 0.0% 9
450 850 3-14-2 17.6% 19
451 846 0-9-0 0.0% 9
452 841 2-15-0 11.8% 17
453 841 0-9-0 0.0% 9
454 838 2-14-1 12.5% 17
455 835 0-12-1 0.0% 13
456 834 2-12-0 14.3% 14
457 832 6-23-1 20.7% 30
458 830 11-30-5 26.8% 46
459 823 1-15-1 6.2% 17
460 812 4-14-2 22.2% 20
461 808 0-9-0 0.0% 9
462 807 2-18-4 10.0% 24
463 807 0-11-2 0.0% 13
464 771 0-16-0 0.0% 16
465 744 3-26-4 10.3% 33

Active Stores

Good Games Strathpine (38) Nakama Treats (38) Irresistible Force (33) Mint Collectables (30) Raptor Games (30) EPICLY Games (29) JoJos Hobbyhouse (26) Gap Games and Hobbies (25) More Than Meeples (24) Gametraders Chermside (23)

Ranking System

⚡ ELO Rating

Every player starts at 1000 ELO. After each match, points are transferred from the loser to the winner. The amount depends on the skill gap:

Beat stronger player
+More ELO
Lose to weaker player
−More ELO

K-factor: 40 (higher at low ELO for faster climb). ELO resets to 1000 each season.

🏆 Ranked Tiers

Tiers are assigned within your community based on ELO ranking. You need 2+ matches to be ranked.

Challenger Challenger #1 in community
Grandmaster Grandmaster Top 2-4
Master Master Top 5-8
Diamond Diamond Top 15%
Emerald Emerald Top 30%
Platinum Platinum Top 50%
Gold Gold Top 70%
Silver Silver Top 85%
Bronze Bronze Top 95%
Iron Iron Bottom 5%

📅 Seasons

Ranks and ELO reset each season. Previous season rank is shown as a wing badge on player profiles. Keep playing to climb!