⚙️ ⚙️

Athens

Riftbound
284
Ranked
3768
Matches
328
Tournaments
1031.0
Avg ELO
Updated: Apr 25, 20:49
# Player ELO W-L-D Win % Matches
1 1502 75-25-4 75.0% 104
2 1452 135-43-5 75.8% 183
3 1418 52-17-0 75.4% 69
4 1415 43-13-2 76.8% 58
5 1408 52-13-2 80.0% 67
6 1392 71-21-4 77.2% 96
7 1369 64-40-2 61.5% 106
8 1309 19-4-0 82.6% 23
9 1307 31-11-0 73.8% 42
10 1305 28-7-0 80.0% 35
11 1295 46-23-1 66.7% 70
12 1292 53-26-1 67.1% 80
13 1289 46-27-2 63.0% 75
14 1277 54-23-1 70.1% 78
15 1273 65-47-2 58.0% 114
16 1254 81-41-2 66.4% 124
17 1252 56-53-1 51.4% 110
18 1250 26-9-0 74.3% 35
19 1237 22-14-1 61.1% 37
20 1235 42-22-2 65.6% 66
21 1232 16-8-1 66.7% 25
22 1230 41-33-1 55.4% 75
23 1229 52-32-1 61.9% 85
24 1227 56-46-1 54.9% 103
25 1225 18-7-1 72.0% 26
26 1209 43-29-0 59.7% 72
27 1206 30-18-1 62.5% 49
28 1200 48-40-6 54.5% 94
29 1199 42-37-1 53.2% 80
30 1197 43-48-2 47.3% 93
31 1195 29-23-0 55.8% 52
32 1185 20-15-0 57.1% 35
33 1182 40-32-6 55.6% 78
34 1180 33-18-1 64.7% 52
35 1173 19-15-0 55.9% 34
36 1173 16-15-1 51.6% 32
37 1168 22-14-0 61.1% 36
38 1167 32-30-2 51.6% 64
39 1164 10-6-0 62.5% 16
40 1160 20-13-0 60.6% 33
41 1157 11-5-0 68.8% 16
42 1154 6-3-0 66.7% 9
43 1150 28-23-2 54.9% 53
44 1141 14-7-0 66.7% 21
45 1137 58-60-4 49.2% 122
46 1137 27-21-1 56.2% 49
47 1137 24-18-0 57.1% 42
48 1137 13-9-0 59.1% 22
49 1132 21-15-1 58.3% 37
50 1132 24-19-3 55.8% 46
51 1126 19-13-2 59.4% 34
52 1125 31-27-1 53.4% 59
53 1125 14-14-2 50.0% 30
54 1124 39-39-1 50.0% 79
55 1123 15-11-0 57.7% 26
56 1123 27-31-1 46.6% 59
57 1121 14-8-0 63.6% 22
58 1114 18-21-0 46.2% 39
59 1114 11-4-0 73.3% 15
60 1114 10-7-1 58.8% 18
61 1108 11-8-0 57.9% 19
62 1106 30-30-3 50.0% 63
63 1104 23-18-5 56.1% 46
64 1103 36-26-2 58.1% 64
65 1103 7-3-0 70.0% 10
66 1101 15-11-1 57.7% 27
67 1101 4-0-0 100.0% 4
68 1098 14-12-0 53.8% 26
69 1095 15-16-0 48.4% 31
70 1094 29-35-0 45.3% 64
71 1094 18-16-3 52.9% 37
72 1092 21-14-0 60.0% 35
73 1086 14-19-0 42.4% 33
74 1086 6-3-0 66.7% 9
75 1085 7-5-1 58.3% 13
76 1078 23-23-0 50.0% 46
77 1076 15-14-1 51.7% 30
78 1073 5-3-0 62.5% 8
79 1073 2-1-0 66.7% 3
80 1071 11-7-0 61.1% 18
81 1070 8-11-0 42.1% 19
82 1070 5-2-0 71.4% 7
83 1069 19-18-0 51.4% 37
84 1068 5-5-0 50.0% 10
85 1066 5-4-0 55.6% 9
86 1065 8-9-0 47.1% 17
87 1063 3-0-0 100.0% 3
88 1062 3-0-0 100.0% 3
89 1061 12-11-1 52.2% 24
90 1060 14-17-0 45.2% 31
91 1058 4-4-1 50.0% 9
92 1056 13-11-0 54.2% 24
93 1056 15-17-0 46.9% 32
94 1056 5-3-0 62.5% 8
95 1055 18-14-1 56.2% 33
96 1055 16-16-1 50.0% 33
97 1051 9-8-0 52.9% 17
98 1051 50-52-2 49.0% 104
99 1051 5-3-0 62.5% 8
100 1050 9-7-0 56.2% 16
101 1050 11-11-0 50.0% 22
102 1050 8-8-0 50.0% 16
103 1048 26-23-2 53.1% 51
104 1047 10-11-1 47.6% 22
105 1047 3-3-0 50.0% 6
106 1045 5-3-0 62.5% 8
107 1045 4-2-2 66.7% 8
108 1045 16-20-1 44.4% 37
109 1045 11-10-0 52.4% 21
110 1044 11-15-0 42.3% 26
111 1043 7-7-0 50.0% 14
112 1043 3-1-0 75.0% 4
113 1040 3-1-0 75.0% 4
114 1039 2-0-0 100.0% 2
115 1036 7-6-0 53.8% 13
116 1032 6-4-1 60.0% 11
117 1030 3-3-0 50.0% 6
118 1029 4-2-0 66.7% 6
119 1029 2-2-0 50.0% 4
120 1027 2-1-0 66.7% 3
121 1027 13-15-0 46.4% 28
122 1025 17-18-0 48.6% 35
123 1024 4-3-0 57.1% 7
124 1024 5-4-0 55.6% 9
125 1021 2-1-0 66.7% 3
126 1020 2-1-0 66.7% 3
127 1019 27-40-4 40.3% 71
128 1018 10-11-0 47.6% 21
129 1013 6-6-0 50.0% 12
130 1012 7-8-0 46.7% 15
131 1011 4-7-0 36.4% 11
132 1011 2-2-0 50.0% 4
133 1008 6-4-0 60.0% 10
134 1007 5-7-0 41.7% 12
135 1007 14-15-0 48.3% 29
136 1006 3-3-1 50.0% 7
137 1006 10-19-0 34.5% 29
138 1005 12-16-0 42.9% 28
139 1005 6-7-0 46.2% 13
140 1005 6-7-0 46.2% 13
141 1004 12-11-1 52.2% 24
142 1001 27-40-1 40.3% 68
143 1001 4-8-0 33.3% 12
144 1001 4-9-0 30.8% 13
145 1000 1-1-0 50.0% 2
146 1000 1-1-0 50.0% 2
147 1000 1-1-0 50.0% 2
148 999 9-10-1 47.4% 20
149 998 6-5-0 54.5% 11
150 998 1-1-0 50.0% 2
151 997 12-17-2 41.4% 31
152 997 1-2-1 33.3% 4
153 996 35-55-0 38.9% 90
154 995 2-2-1 50.0% 5
155 994 1-1-0 50.0% 2
156 994 17-16-0 51.5% 33
157 994 1-2-0 33.3% 3
158 992 13-17-0 43.3% 30
159 992 10-14-1 41.7% 25
160 991 13-20-1 39.4% 34
161 991 3-3-0 50.0% 6
162 988 27-33-0 45.0% 60
163 988 1-2-0 33.3% 3
164 987 1-2-0 33.3% 3
165 986 2-2-0 50.0% 4
166 986 1-2-0 33.3% 3
167 985 24-24-0 50.0% 48
168 984 5-8-0 38.5% 13
169 983 1-2-0 33.3% 3
170 982 2-3-0 40.0% 5
171 982 1-2-0 33.3% 3
172 981 5-7-0 41.7% 12
173 981 1-2-0 33.3% 3
174 980 2-3-0 40.0% 5
175 979 4-7-0 36.4% 11
176 978 8-13-0 38.1% 21
177 978 1-2-0 33.3% 3
178 977 14-14-0 50.0% 28
179 977 2-4-0 33.3% 6
180 976 0-2-0 0.0% 2
181 974 2-4-0 33.3% 6
182 972 16-20-1 44.4% 37
183 971 5-7-0 41.7% 12
184 970 6-9-1 40.0% 16
185 969 24-26-1 48.0% 51
186 969 1-3-0 25.0% 4
187 969 13-18-2 41.9% 33
188 966 0-2-0 0.0% 2
189 966 3-7-1 30.0% 11
190 965 10-16-0 38.5% 26
191 964 3-8-4 27.3% 15
192 963 5-7-2 41.7% 14
193 963 5-8-0 38.5% 13
194 963 1-3-0 25.0% 4
195 963 0-2-0 0.0% 2
196 963 0-3-0 0.0% 3
197 962 7-15-1 31.8% 23
198 962 1-3-0 25.0% 4
199 962 1-3-0 25.0% 4
200 961 6-8-0 42.9% 14
201 961 0-2-0 0.0% 2
202 960 3-7-0 30.0% 10
203 960 0-2-0 0.0% 2
204 959 13-15-4 46.4% 32
205 959 8-16-0 33.3% 24
206 959 0-2-0 0.0% 2
207 958 0-2-0 0.0% 2
208 958 1-3-0 25.0% 4
209 958 16-24-7 40.0% 47
210 957 7-13-0 35.0% 20
211 957 4-9-0 30.8% 13
212 955 8-19-0 29.6% 27
213 953 1-3-0 25.0% 4
214 953 0-2-0 0.0% 2
215 952 10-13-0 43.5% 23
216 951 15-17-0 46.9% 32
217 949 2-8-0 20.0% 10
218 949 20-32-0 38.5% 52
219 949 1-3-0 25.0% 4
220 948 1-3-0 25.0% 4
221 947 13-24-1 35.1% 38
222 946 5-9-0 35.7% 14
223 945 4-7-0 36.4% 11
224 944 12-21-0 36.4% 33
225 944 0-3-0 0.0% 3
226 941 12-29-0 29.3% 41
227 940 1-3-0 25.0% 4
228 939 2-6-0 25.0% 8
229 939 12-16-0 42.9% 28
230 936 0-3-0 0.0% 3
231 935 22-47-0 31.9% 69
232 934 0-4-0 0.0% 4
233 931 0-3-0 0.0% 3
234 925 5-10-1 33.3% 16
235 923 2-7-0 22.2% 9
236 923 1-6-0 14.3% 7
237 921 4-10-1 28.6% 15
238 920 0-4-0 0.0% 4
239 920 1-5-0 16.7% 6
240 920 4-10-0 28.6% 14
241 920 0-3-0 0.0% 3
242 919 4-13-0 23.5% 17
243 918 5-12-0 29.4% 17
244 918 14-21-0 40.0% 35
245 915 3-9-0 25.0% 12
246 914 18-24-0 42.9% 42
247 913 0-6-0 0.0% 6
248 912 5-14-0 26.3% 19
249 911 1-7-0 12.5% 8
250 909 25-49-2 33.8% 76
251 908 3-8-0 27.3% 11
252 907 0-4-0 0.0% 4
253 906 10-22-0 31.2% 32
254 906 13-23-1 36.1% 37
255 906 4-15-0 21.1% 19
256 905 0-5-0 0.0% 5
257 905 0-5-0 0.0% 5
258 903 5-14-0 26.3% 19
259 903 6-14-1 30.0% 21
260 902 1-7-0 12.5% 8
261 900 3-11-1 21.4% 15
262 900 2-8-0 20.0% 10
263 899 10-20-0 33.3% 30
264 899 4-15-0 21.1% 19
265 894 1-7-0 12.5% 8
266 892 1-7-0 12.5% 8
267 890 2-8-0 20.0% 10
268 888 4-12-0 25.0% 16
269 885 3-12-0 20.0% 15
270 878 10-25-3 28.6% 38
271 870 2-16-0 11.1% 18
272 862 2-11-0 15.4% 13
273 862 1-9-0 10.0% 10
274 852 2-11-0 15.4% 13
275 851 1-10-1 9.1% 12
276 846 21-35-1 37.5% 57
277 845 1-12-0 7.7% 13
278 837 27-75-0 26.5% 102
279 831 4-18-0 18.2% 22
280 825 0-10-0 0.0% 10
281 820 5-18-0 21.7% 23
282 814 3-13-0 18.8% 16
283 812 24-60-3 28.6% 87
284 768 8-21-1 27.6% 30

Active Stores

No Label X (44) The Rubicon (38) GAMESCAPE (32) OniGireece (29) Card Mall Peristeri (27) GAME ON (18) Arcaneforge.gr (16) Games Link (15) Anthem Effect (14) ATHENS COLLECTIBLES (13)

Ranking System

⚡ ELO Rating

Every player starts at 1000 ELO. After each match, points are transferred from the loser to the winner. The amount depends on the skill gap:

Beat stronger player
+More ELO
Lose to weaker player
−More ELO

K-factor: 40 (higher at low ELO for faster climb). ELO resets to 1000 each season.

🏆 Ranked Tiers

Tiers are assigned within your community based on ELO ranking. You need 2+ matches to be ranked.

Challenger Challenger #1 in community
Grandmaster Grandmaster Top 2-4
Master Master Top 5-8
Diamond Diamond Top 15%
Emerald Emerald Top 30%
Platinum Platinum Top 50%
Gold Gold Top 70%
Silver Silver Top 85%
Bronze Bronze Top 95%
Iron Iron Bottom 5%

📅 Seasons

Ranks and ELO reset each season. Previous season rank is shown as a wing badge on player profiles. Keep playing to climb!